Sat Sep 20 02:08:07 PM PDT 2025 | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
2024 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | League Champion | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 272 to 300 | A Class - 242 to 271 | B Class - 212 to 241 | C Class - 0 to 211 | D Class - | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarcon, David | 46 | 46 | DNF | |||||||||||||||||||
Aquino, Jack | 47 | <44> | 44 | 45 | 45 | 44 | 46 | 271 | A | |||||||||||||
Brocca, Jeff | 44 | 44 | 42 | <35> | 41 | <35> | 38 | <31> | <37> | 38 | 247 | A | ||||||||||
Brubaker, Jay | 40 | 43 | 39 | 40 | <36> | 37 | 36 | 235 | B | |||||||||||||
Bullum, Steve | 44 | 36 | 44 | 37 | 38 | 39 | 238 | B | ||||||||||||||
Cushing, David | 46 | <44> | <45> | 47 | 46 | <42> | 47 | 47 | <37> | 48 | 281 | AA | ||||||||||
Guekguezian, Ara | <42> | <43> | 45 | 48 | 45 | <44> | 45 | 47 | <44> | 49 | 279 | AA | ||||||||||
Harris, Seth | 43 | <39> | 39 | 41 | 39 | 39 | 39 | 240 | B | |||||||||||||
Holly, Tim | <34> | <35> | 40 | <35> | <32> | 35 | 39 | 40 | 38 | 38 | 230 | B | ||||||||||
Kenney, Daniel | 42 | 41 | <39> | 41 | 41 | 40 | 43 | 248 | A | |||||||||||||
Knapp, Chase | 41 | 47 | 42 | 130 | DNF | |||||||||||||||||
LeCompte, Mark | 39 | 46 | 41 | 44 | 40 | <34> | 46 | 256 | A | |||||||||||||
Musso, Rob | <35> | 38 | 41 | <35> | <35> | 36 | 36 | 35 | 37 | 223 | B | |||||||||||
Passanante, Jeff | 36 | 41 | 33 | 41 | 35 | 31 | 217 | B | ||||||||||||||
Siddiqi, Parvez | 20 | 20 | DNF | |||||||||||||||||||
Soultanian, Vartan | 46 | 46 | 45 | 46 | 45 | <42> | <43> | <41> | 44 | 272 | AA | |||||||||||
Stella, Phil | 31 | 37 | 68 | DNF | ||||||||||||||||||
Walker, Jim | 38 | <35> | 37 | 35 | <34> | 37 | 37 | 36 | 220 | B | ||||||||||||
Whittelsey, Doug | 33 | 32 | 65 | DNF | ||||||||||||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 42 to 46 | 42 to 46 | 41 to 45 | 43 to 47 | 42 to 46 | 41 to 45 | 43 to 47 | 44 to 47 | 42 to 46 |
Cushing, David | Soultanian, Vartan | Guekguezian, Ara | Cushing, David | Cushing, David | Aquino, Jack | Cushing, David | Guekguezian, Ara | Aquino, Jack | |
A CLASS | 38 to 41 | 38 to 41 | 36 to 40 | 38 to 42 | 38 to 41 | 36 to 40 | 38 to 42 | 40 to 43 | 38 to 41 |
Walker, Jim | Passanante, Jeff | Holly, Tim | Harris, Seth | Kenney, Dan | Kenny, Dan | LeCompte, Mark | Soultanian, Vartan | Bullum, Steve | |
B CLASS | 34 to 37 | 34 to 37 | 31 to 35 | 34 to 37 | 34 to 37 | 31 to 35 | 34 to 37 | 36 to 39 | 34 to 37 |
Passanante, Jeff | Stella, Phil | Brocca, Jeff | Musso, Rob | Holly, Tim | Brubaker, Jay | Brocca, Jeff | |||
C CLASS | 30 to 33 | 30 to 30 | 30 to 33 | 30 to 33 | 30 to 30 | 30 to 33 | 30 to 35 | 30 to 33 | |
Stella, Phil | Passanante, Jeff | Walker, Jim | Whittelsey, Doug | Musso, Rob | Passanante, Jeff | ||||
C CLASS | |||||||||
![]() |
Cushing, David (5) - 3/15 @ 16 yds, 4/19 @ 16 yds, 5/17 @ 16 yds, 8/16 @ 16 yds, 8/16 @ 16 yds |
Soultanian, Vartan (2) - 2/15 @ 16 yds, 7/19 @ 16 yds |
Aquino, Jack (1) - 9/20 @ 21 yds |
Guekguezian, Ara (1) - 8/16 @ 16 yds |
Kenney, Daniel (1) - 5/17 @ 16 yds |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarcon, David | 41 | 41 | DNF | |||||||||
Brocca, Jeff | 39 | <32> | 38 | 40 | <26> | <34> | <34> | 35 | 37 | 42 | 231 | B |
Brubaker, Jay | 33 | 27 | 26 | 29 | 115 | DNF | ||||||
Bullum, Steve | 35 | 36 | 37 | 39 | 36 | 34 | 217 | C | ||||
Cushing, David | 41 | <33> | <31> | 43 | <36> | 38 | 41 | <36> | 40 | 37 | 240 | B |
Guekguezian, Ara | <42> | 43 | 45 | 46 | 43 | <40> | 43 | <40> | 42 | <37> | 262 | A |
Harris, Seth | <29> | 34 | 31 | <23> | 41 | 37 | 35 | 38 | 216 | C | ||
Kenney, Dan | 47 | 31 | 39 | 29 | <27> | 31 | 34 | 211 | D | |||
LeCompte, Mark | 38 | 40 | 37 | 37 | <36> | 39 | 38 | 229 | B | |||
Musso, Rob | 31 | 27 | 32 | 27 | <26> | 27 | <26> | 32 | <26> | 176 | D | |
Siddiqi, Parvez | 17 | 17 | DNF | |||||||||
Soultanian, Vartan | <27> | <35> | 40 | <28> | 39 | 38 | 37 | 37 | 41 | 232 | B |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |