Sat Sep 21 01:30:58 PM PDT 2024 | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
2024 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | League Champion | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 281 to 300 | A Class - 251 to 280 | B Class - 221 to 250 | C Class - 0 to 220 | D Class - | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | 2022 | CHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | 47 | 47 | 45 | 50 | 43 | 44 | 276 | A | 277 | -1 | ||||||||||||
Bell, Dave | 33 | 33 | DNF | 237 | ||||||||||||||||||
Brocca, Jeff | <34> | <39> | <36> | <39> | 44 | 45 | 43 | 42 | 43 | 41 | 258 | A | 244 | 14 | ||||||||
Brubaker, Jay | 41 | 38 | 39 | <36> | 41 | <31> | <36> | <35> | 42 | 42 | 243 | B | 233 | 10 | ||||||||
Bullum, Steve | 48 | 47 | 46 | <37> | <43> | <40> | <42> | 45 | 47 | 48 | 281 | AA | ||||||||||
Cushing, David | 46 | 48 | 50 | <45> | 46 | 47 | <42> | <43> | <45> | 45 | 282 | AA | 283 | -1 | ||||||||
Evans, Mark | 47 | 47 | 94 | DNF | 276 | |||||||||||||||||
Guekguezian, Ara | <47> | <47> | 49 | <45> | <47> | 50 | 47 | 47 | 48 | 47 | 288 | AA | 288 | 0 | ||||||||
Harris, Seth | <35> | <36> | 41 | 39 | 42 | 43 | 47 | <38> | 44 | 256 | A | 258 | -2 | |||||||||
Holly, Tim | 31 | 37 | 33 | 101 | DNF | 206 | ||||||||||||||||
Kenney, Daniel | 45 | <37> | 42 | <35> | 40 | 41 | <38> | 44 | 42 | <37> | 254 | A | 270 | -16 | ||||||||
Knapp, Chase | 42 | 44 | 43 | 43 | 38 | 210 | DNF | |||||||||||||||
LeCompte, Mark | 43 | 43 | DNF | 257 | ||||||||||||||||||
Musso, Rob | <39> | <36> | <36> | 41 | 45 | 40 | <36> | 41 | 39 | 41 | 247 | B | 246 | 1 | ||||||||
Passanante, Jeff | 43 | 40 | 39 | 122 | DNF | |||||||||||||||||
Rives, John | 38 | 38 | DNF | |||||||||||||||||||
Siddiqi, Parvez | 31 | 31 | DNF | |||||||||||||||||||
Soultanian, Vartan | <43> | 45 | 48 | 44 | 48 | 43 | 44 | 272 | A | |||||||||||||
Walker, Jim | <34> | 41 | 40 | 34 | <30> | 43 | 40 | 41 | 239 | B | 241 | -2 | ||||||||||
Whittlesey, Doug | 26 | 26 | DNF | |||||||||||||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 44 to 47 | 45 to 48 | 45 to 50 | 42 to 45 | 45 to 48 | 45 to 50 | 44 to 47 | 43 to 47 | 45 to 48 |
Guekguezian, Ara | Cushing, David | Cushing, David | Cushing, David | Soultanian, Vartan | Aquino, Jack | Guekguezian, Ara | Guekguezian, Ara | Guekguezian, Ara | |
A CLASS | 40 to 43 | 41 to 44 | 39 to 44 | 38 to 41 | 41 to 44 | 40 to 44 | 40 to 43 | 38 to 42 | 41 to 44 |
Soultanian, Vartan | Knapp, Chase | Knapp, Chase | Brocca, Jeff | Brocca, Jeff | Harris, Seth | Aquino, Jack | Brocca, Jeff | Soultanian, Vartan | |
B CLASS | 36 to 39 | 37 to 40 | 33 to 38 | 34 to 37 | 37 to 40 | 35 to 39 | 36 to 39 | 33 to 37 | 37 to 40 |
Musso, Rob | Brocca, Jeff | Musso, Rob | Brubaker, Jay | Knapp, Chase | Kenney, Dan | Holly, Tim | Walker, Jim | ||
C CLASS | 32 to 35 | 33 to 36 | 27 to 32 | 30 to 33 | 30 to 36 | 30 to 34 | 30 to 35 | 30 to 36 | |
Harris, Seth | Musso, Rob | Walker, Jim | Brubaker, Jay | Siddiqi, Parvez | Holly, Tim | ||||
![]() |
Cushing, David (5) - 1/20 @ 16 yds, 2/17 @ 16 yds, 3/16 @ 16 yds, 3/16 @ 21 yds, 9/21 @ 16 yds |
Guekguezian, Ara (3) - 3/16 @ 21 yds, 6/15 @ 16 yds, 6/15 @ 21 yds |
Aquino, Jack (2) - 6/15 @ 16 yds, 6/15 @ 21 yds |
Bullum, Steve (2) - 2/17 @ 16 yds, 3/16 @ 16 yds |
Brocca, Jeff (1) - 6/15 @ 16 yds |
Soultanian, Vartan (1) - 3/16 @ 16 yds |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brocca, Jeff | 39 | 40 | 42 | 40 | <37> | <31> | 38 | 38 | <37> | <34> | 237 | B |
Brubaker, Jay | 35 | 22 | 27 | 30 | 27 | 23 | 164 | D | ||||
Bullum, Steve | 41 | 46 | 43 | <37> | 42 | <38> | <29> | 43 | <39> | 41 | 256 | A |
Cushing, David | 38 | 35 | 40 | 39 | 34 | 35 | <26> | <32> | <23> | 221 | C | |
Evans, Mark | 0 | DNF | ||||||||||
Guekguezian, Ara | <41> | <40> | <42> | <42> | 46 | 44 | 45 | 43 | 45 | 44 | 267 | A |
Harris, Seth | 35 | 34 | 37 | 41 | <31> | 43 | 42 | 232 | B | |||
Holly, Tim | 27 | 27 | DNF | |||||||||
Kenney, Dan | 37 | 36 | 34 | 37 | 144 | DNF | ||||||
LeCompte, Mark | 0 | DNF | ||||||||||
Musso, Rob | 35 | 37 | <33> | <27> | <27> | 38 | <30> | 43 | 37 | 36 | 226 | C |
Rives, John | 31 | 31 | DNF | |||||||||
Siddiqi, Parvez | 11 | 11 | DNF | |||||||||
Soultanian, Vartan | 43 | 38 | 39 | 37 | 35 | 37 | <33> | 229 | B |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |