Sat 18 Sep 2021 12:46:13 PM PDT | ![]() |
![]() |
|||
---|---|---|---|---|---|
2021 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 262 to 282 | A Class - 241 to 261 | B Class - 220 to 240 | C Class - 198 to 219 | D Class - <198 | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | 2020 | CHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | <43> | <40> | 46 | 46 | 47 | 48 | <42> | 48 | 45 | <40> | 280 | AA | 283 | -3 | ||||||||
Berube, Tom | 37 | 31 | 35 | 40 | 44 | 38 | 225 | B | 262 | -37 | ||||||||||||
Brocca, Jeff | <38> | 39 | 41 | <37> | 39 | 46 | 39 | <31> | 40 | <29> | 244 | A | 243 | 1 | ||||||||
Brubaker, Jay | <38> | 41 | 42 | 46 | 40 | 45 | 43 | 257 | A | 255 | 2 | |||||||||||
Cushing, David | 46 | <38> | 46 | 46 | 46 | <42> | <39> | 48 | <43> | 45 | 277 | AA | 281 | -4 | ||||||||
Dillon, Pat | 25 | 34 | 35 | 38 | 132 | DNF | ||||||||||||||||
Dushane, Steve | 37 | 39 | 38 | 43 | 39 | 38 | <36> | 234 | B | |||||||||||||
Evans, Mark | 41 | 43 | 45 | 45 | 39 | 47 | 260 | A | 265 | -5 | ||||||||||||
Guekguezian, Ara | <47> | <40> | 47 | 47 | <46> | 47 | 47 | 47 | <45> | 47 | 282 | AA | 288 | -6 | ||||||||
Harris, Seth | <40> | 41 | 44 | <38> | 40 | 41 | 42 | <36> | 41 | <37> | 249 | A | 249 | 0 | ||||||||
Holly, Tim | <21> | <21> | 35 | 38 | 36 | 38 | <30> | 39 | 34 | 220 | B | |||||||||||
Jamgochyan, Jilber | 39 | 39 | DNF | |||||||||||||||||||
Kenney, Daniel | 44 | 44 | 42 | 44 | 43 | 217 | DNF | |||||||||||||||
Kotrbe, Dale | 39 | 39 | DNF | |||||||||||||||||||
Lecompte, Mark | 39 | 35 | 39 | 113 | DNF | |||||||||||||||||
Musso, Rob | <33> | <29> | <34> | 40 | 46 | 44 | 39 | 38 | 44 | 251 | A | 238 | 13 | |||||||||
Siddiqi, Parvez | 33 | 30 | 30 | 22 | 115 | DNF | ||||||||||||||||
Soultanian, Vartan | 45 | 45 | DNF | |||||||||||||||||||
Walker, Jim | <33> | 39 | 47 | 41 | 40 | 39 | 41 | <37> | 247 | A | ||||||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 43 to 47 | 41 to 44 | 43 to 47 | 43 to 47 | 43 to 47 | 44 to 48 | 43 to 47 | 44 to 48 | 42 to 45 |
Guekguezian, Ara | Kenney, Daniel | Guekguezian, Ara | Guekguezian, Ara | Aquino, Jack | Aquino, Jack | Guekguezian, Ara | Cushing, David | Aquino, Jack | |
A CLASS | 38 to 42 | 37 to 40 | 38 to 42 | 38 to 42 | 38 to 42 | 39 to 43 | 38 to 42 | 39 to 43 | 38 to 41 |
Evans, Mark | Guekguezian, Ara | Brocca, Jeff | Brubaker, Jay | Walker, Jim | Dushane, Steve | Harris, Seth | Walker, Jim | Harris, Seth | |
B CLASS | 34 to 37 | 33 to 36 | 34 to 37 | 34 to 37 | 34 to 37 | 34 to 38 | 34 to 37 | 34 to 38 | 34 to 37 |
Berube, Tom | LeCompte, Mark | Berube, Tom | Brocca, Jeff | Holly, Tim | Berube, Tom | Musso, Rob | Walker, Jim | ||
C CLASS | 30 to 33 | 30 to 32 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 |
Musso, Rob | Berube, Tom | Siddiqi, Parvez | Siddiqi, Parvez | Siddiqi, Parvez | Holly, Tim | Brocca, Jeff | |||
TOP ROOKIE | |||||||||
![]() |
Aquino, Jack (3) - 4/17 @ 16 yds, 5/15 @ 16 yds, 6/19 16 yds |
Guekguezian, Ara (3) - 3/20 @ 16 yds, 4/17 @ 16 yds, 8/21 @ 16 yds |
Cushing, David (2) - 4/17 @ 16 yds, 8/21 @ 16 yds |
Brubaker, Jay (1) - 5/15 @ 16 yds |
Musso, Rob (1) - 5/15 @ 16 yds |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brocca, Jeff | <25> | <27> | 32 | 34 | <30> | 34 | 34 | 32 | 35 | 201 | D |
Brubaker, Jay | <18> | 32 | 21 | 24 | 31 | 27 | 27 | 162 | D | ||
Cushing, David | 35 | 36 | 40 | 36 | 39 | <34> | 35 | <33> | <31> | 221 | C |
Evans, Mark | 43 | <42> | 46 | 45 | 43 | 45 | 43 | 265 | A | ||
Guekguezian, Ara | <32> | <31> | <22> | 37 | 40 | 40 | 43 | 40 | 42 | 242 | B |
Harris, Seth | 31 | 35 | 44 | 36 | 28 | 36 | 210 | D | |||
Jamgochyan, Jilber | 34 | 34 | DNF | ||||||||
Kenney, Daniel | 19 | 19 | DNF | ||||||||
Lecompte, Mark | 37 | 29 | 41 | 107 | DNF | ||||||
Musso, Rob | 33 | 35 | 68 | DNF | |||||||
Siddiqi, Parvez | 27 | 26 | 53 | DNF | |||||||
Walker, Jim | 22 | 22 | DNF | ||||||||
Soultanian, Vartan | 30 | 30 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 |