Sat Sep 16 01:49:03 PM PDT 2023 | ![]() |
![]() |
||||
---|---|---|---|---|---|---|
2023 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | League Champion | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 281 to 300 | A Class - 247 to 280 | B Class - 213 to 246 | C Class - 0 to 212 | D Class - | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | 2022 | CHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | <45> | 47 | 45 | <41> | 46 | 45 | 47 | 47 | 277 | A | 279 | -2 | ||||||||||
Bell, Dave | 35 | 42 | 37 | <32> | 42 | 43 | 38 | 237 | B | 247 | -10 | |||||||||||
Bell, Kevin | 45 | 45 | DNF | |||||||||||||||||||
Brocca, Jeff | 37 | <35> | 45 | 36 | 41 | 41 | 44 | 244 | B | 260 | -16 | |||||||||||
Brubaker, Jay | 38 | 36 | <34> | 39 | <33> | <31> | 43 | 42 | <33> | 35 | 233 | B | 236 | -3 | ||||||||
Cushing, David | 46 | 47 | <44> | <44> | 48 | <44> | 46 | 49 | 47 | <43> | 283 | AA | 284 | -1 | ||||||||
Evans, Mark | <43> | 47 | <45> | 46 | 47 | 45 | <37> | 46 | 45 | 276 | A | |||||||||||
Gibbons, Mike | 47 | 47 | DNF | |||||||||||||||||||
Guekguezian, Ara | 47 | <46> | 49 | 47 | <45> | <46> | <46> | 48 | 49 | 48 | 288 | AA | 292 | -4 | ||||||||
Harris, Seth | 43 | 43 | <39> | 42 | <40> | 42 | <39> | 44 | <35> | 44 | 258 | A | 247 | 11 | ||||||||
Holly, Tim | <24> | <27> | 33 | <22> | 32 | <30> | 39 | 32 | 40 | 30 | 206 | C | 223 | -17 | ||||||||
Hotchkiss, Nikki (P) | 39 | 37 | 47 | 43 | 166 | DNF | ||||||||||||||||
Jamgochyan, Jilber | 38 | 30 | 68 | DNF | ||||||||||||||||||
Kenney, Daniel | 46 | <41> | <42> | 44 | 47 | <42> | 43 | 45 | 45 | 270 | A | 264 | 6 | |||||||||
Knapp, Chase | 44 | 44 | 41 | 43 | 172 | DNF | ||||||||||||||||
LeCompte, Mark | <38> | 40 | <37> | <32> | 46 | 45 | 45 | 43 | 38 | 257 | A | |||||||||||
Musso, Rob | <33> | 39 | 41 | 41 | <38> | 40 | <37> | <38> | 43 | 42 | 246 | B | 250 | -4 | ||||||||
Passananti, Jeff | 37 | 35 | 37 | 109 | DNF | |||||||||||||||||
Rives, John | 37 | 41 | 43 | 41 | 162 | DNF | ||||||||||||||||
Siddiqi, Parvez | 27 | 20 | 47 | DNF | ||||||||||||||||||
Soultanian, Vartan | 44 | 44 | 42 | 130 | DNF | 273 | ||||||||||||||||
Stella, Phill | 20 | 20 | DNF | |||||||||||||||||||
Walker, Jim | <28> | 42 | 35 | 43 | 40 | 42 | 39 | <34> | 241 | B | 239 | 2 | ||||||||||
Whittlesey, Doug | 16 | 23 | 39 | DNF | ||||||||||||||||||
Whittlesey, Tom | 18 | 15 | 23 | 56 | DNF | |||||||||||||||||
Young, Neal | 43 | 43 | 86 | DNF | ||||||||||||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 42 to 47 | 43 to 47 | 45 to 49 | 43 to 47 | 44 to 48 | 42 to 46 | 43 to 47 | 44 to 49 | 44 to 49 |
Guekguezian, Ara | Cushing, David | Guekguezian, Ara | Guekguezian, Ara | Cushing, David | Guekguezian, Ara | Aquino, Jack | Cushing, David | Guekguezian, Ara | |
A CLASS | 36 to 41 | 38 to 42 | 40 to 44 | 38 to 42 | 39 to 43 | 37 to 41 | 38 to 42 | 38 to 43 | 38 to 43 |
Brubaker, Jay | Bell, Dave | Cushing, David | Harris,Seth | Walker, Jim | Rives, John | Walker, Jim | LeCompte, Mark | Musso, Rob | |
B CLASS | 30 to 35 | 34 to 37 | 35 to 39 | 34 to 37 | 35 to 39 | 32 to 36 | 34 to 37 | 32 to 37 | 32 to 37 |
Bell, Dave | Brocca, Jeff | LeCompte, Mark | Rives, John | Passananti, Jeff | Musso, Rob | Holly, Tim | Harris, Seth | ||
C CLASS | 24 to 29 | 30 to 33 | 30 to 34 | 34 to 37 | 29 to 33 | 27 to 31 | 30 to 33 | 26 to 31 | 26 to 31 |
Walker, Jim | Holly, Tim | LeCompte, Mark | Brubaker, Jay | Brubaker, Jay | |||||
TOP ROOKIE | |||||||||
![]() |
Guekguezian, Ara (4) - 3/18 @ 16 yds, 4/15 @ 16 yds, 7/15 @ 21 yds, 9/16 @16 yds |
Cushing, David (2) - 1/21 @ 16 yds, 8/19 @ 16 yds |
Aquino, Jack (1) - 8/19 @ 16 yds |
Evans, Mark (1) - 1/21 @ 16 yds |
Kenney, Daniel (1) - 5/20 @ 16 yds |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brocca, Jeff | <36> | 42 | 42 | 42 | 42 | 42 | <40> | <30> | 43 | 253 | A |
Brubaker, Jay | 23 | 31 | 29 | 29 | 27 | 139 | DNF | ||||
Cushing, David | 44 | 43 | <40> | 45 | <33> | 40 | 41 | 40 | <38> | 253 | A |
Evans, Mark | 41 | 45 | <40> | <35> | 44 | 45 | 42 | 44 | 261 | A | |
Guekguezian, Ara | <40> | <38> | 41 | 45 | <39> | 42 | 44 | 41 | 42 | 255 | A |
Harris, Seth | 38 | <33> | 39 | 35 | 35 | 35 | 36 | 218 | C | ||
Hotchkiss, Nikki | 22 | 20 | 24 | 66 | DNF | ||||||
Jamgochyan, Jilber | 42 | 36 | 78 | DNF | |||||||
Kenney, Dan | 38 | 33 | 41 | 112 | DNF | ||||||
LeCompte, Mark | 38 | <26> | 38 | <34> | 41 | 37 | 44 | <31> | 39 | 237 | B |
Musso, Rob | 32 | 32 | 31 | 37 | 39 | <30> | 37 | 208 | D | ||
Rives, John | 42 | 31 | 34 | 107 | DNF | ||||||
Siddiqi, Parvez | 20 | 20 | DNF | ||||||||
Soultanian, Vartan | 33 | 32 | 34 | 99 | DNF | ||||||
Walker, Jim | 20 | 20 | DNF | ||||||||
Young, Neal | 34 | 34 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |