Sat Oct 15 01:12:20 PM PDT 2022 | ![]() |
![]() |
|||
---|---|---|---|---|---|
2021 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 277 to 300 | A Class - 249 to 276 | B Class - 221 to 248 | C Class - 0 to 220 | D Class - | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | OCT | BONUS | SCORE | CLASS | 2021 | CHANGE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | 49 | 47 | 45 | <43> | <44> | 46 | <44> | <44> | 48 | 44 | 279 | AA | 280 | -1 | ||||||||
Bell, Dave | 39 | 39 | 39 | <36> | <37> | 42 | 44 | 44 | 247 | B | ||||||||||||
Berube, Tom | <36> | 40 | 46 | 44 | 42 | <39> | 39 | 42 | 253 | A | 225 | 28 | ||||||||||
Brocca, Jeff | 44 | 47 | <38> | 40 | <32> | <36> | 42 | 40 | 47 | <38> | 260 | A | 244 | 16 | ||||||||
Brubaker, Jay | <38> | 40 | 39 | 39 | 38 | <31> | 39 | 41 | <31> | <37> | 236 | B | 257 | -21 | ||||||||
Cushing, David | 49 | <45> | 47 | <46> | <46> | 46 | 49 | <45> | 47 | 46 | 284 | AA | 277 | 7 | ||||||||
Dushane, Steve | <36> | 43 | 40 | 42 | <38> | 41 | 42 | 46 | 254 | A | 234 | 20 | ||||||||||
Evans, Mark | 45 | 41 | 86 | DNF | 260 | |||||||||||||||||
Gibbons, Mike | 41 | 47 | 88 | DNF | ||||||||||||||||||
Guekguezian, Ara | 48 | 49 | <47> | <46> | <45> | 48 | <47> | 50 | 49 | 48 | 292 | AA | 282 | 10 | ||||||||
Hapip, Matt | 41 | 38 | 45 | 33 | 157 | DNF | ||||||||||||||||
Harris, Seth | 39 | 42 | <37> | <38> | <38> | 41 | <36> | 43 | 39 | 43 | 247 | B | 249 | -2 | ||||||||
Holly, Tim | <31> | 35 | 35 | 38 | <33> | <33> | 39 | 38 | 38 | 223 | B | 220 | 3 | |||||||||
Jamgochyan, Jilber | 41 | 34 | 38 | 113 | DNF | |||||||||||||||||
Kenney, Daniel | 46 | 43 | <41> | 44 | 44 | <42> | 43 | 44 | 264 | A | ||||||||||||
Lecompte, Mark | 45 | 39 | 40 | 39 | 44 | 207 | DNF | |||||||||||||||
Musso, Rob | <38> | 43 | <37> | 40 | 42 | 40 | 40 | 45 | 250 | A | 251 | -1 | ||||||||||
Siddiqi, Parvez | 28 | 28 | DNF | |||||||||||||||||||
Soultanian, Vartan | 46 | <42> | 43 | <42> | 47 | 43 | 47 | 47 | 273 | A | ||||||||||||
Walker, Jim | <39> | <32> | 39 | 40 | 39 | 41 | 41 | 39 | 239 | B | 247 | -8 | ||||||||||
Young, Neal | 36 | 36 | DNF | |||||||||||||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | OCT |
AA CLASS | 45 to 49 | 45 to 49 | 43 to 47 | 45 to 50 | 43 to 47 | 44 to 48 | 44 to 49 | 45 to 50 | 45 to 49 |
Cushing, David | Guekguezian, Ara | Cushing, David | Guekguezian, Ara | Soultanian, Vartan | Guekguezian, Ara | Cushing, David | Guekguezian, Ara | Guekguezian, Ara | |
A CLASS | 40 to 44 | 40 to 44 | 38 to 42 | 40 to 44 | 38 to 42 | 39 to 43 | 38 to 43 | 40 to 44 | 40 to 44 |
Brocca, Jeff | Musso, Rob | Kenney, Dan | Kenney, Dan | Berube, Tom | Harris, Seth | Soultanian, Vartan | Aquino, Jack | Bell, Dave | |
B CLASS | 35 to 39 | 35 to 39 | 34 to 37 | 35 to 39 | 33 to 37 | 34 to 38 | 32 to 37 | 35 to 39 | 35 to 39 |
Walker, Jim | Bell, Dave | Musso, Rob | LeCompte, Mark | Bell, Dave | Dushane, Steve | Harris, Seth | Holly, Tim | Harris, Seth | |
C CLASS | 30 to 34 | 30 to 34 | 30 to 33 | 30 to 34 | 28 to 32 | 29 to 33 | 26 to 31 | 30 to 34 | 30 to 34 |
Jamgochyan, Jilber | Young, Neal | Brocca, Jeff | Holly, Tim | Brubaker, Jay | |||||
TOP ROOKIE | |||||||||
![]() |
Cushing, David (4) - 1/15 @ 21 yds, 3/19 @ 16 yds, 7/16 @ 16 yds, 8/20 @ 16 yds |
Guekguezian, Ara (4) - 2/19 @ 16 yds, 8/20 @ 16 yds, 8/20 @ 21 yds, 10/15 @ 16 yds |
Aquino, Jack (3) - 4/16 @ 16 yds, 8/20 @ 16 yds, 10/15 @ 16 yds |
Soultanian, Vartan (2) - 5/21 @ 16 yds, 8/20 @ 16 yds |
Berube, Tom (1) - 3/19 @ 16 yds |
Gibbons, Mike (1) - 6/18 @ 16 yds |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | OCT | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brocca, Jeff | <33> | <32> | 37 | 38 | 34 | 45 | 41 | 38 | 233 | B | |
Brubaker, Jay | 26 | 33 | 20 | 32 | 20 | 131 | DNF | ||||
Cushing, David | <37> | 41 | <31> | <33> | 39 | 37 | 41 | 37 | 43 | 238 | B |
Dushane, Steve | 31 | 31 | DNF | ||||||||
Evans, Mark | <36> | 43 | 39 | 45 | 41 | <37> | <38> | 45 | 44 | 257 | A |
Gibbons, Mike | 29 | 29 | DNF | ||||||||
Guekguezian, Ara | 40 | <37> | <36> | <34> | 44 | 41 | 40 | 43 | 39 | 247 | B |
Harris, Seth | 43 | 37 | <34> | 36 | <31> | 34 | 37 | 39 | 226 | C | |
Jamgochyan, Jilber | 29 | 36 | 39 | 104 | DNF | ||||||
Kenney, Dan | 33 | 37 | 32 | 41 | 143 | DNF | |||||
LeCompte, Mark | 43 | <30> | 41 | 38 | 37 | 38 | 34 | 231 | B | ||
Musso, Rob | 32 | 37 | 31 | 32 | 132 | DNF | |||||
Soultanian, Vartan | 28 | 37 | 35 | 100 | DNF | ||||||
Young, Neal | 34 | 34 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |