Sat Sep 21 13:31:49 PDT 2019 | ![]() |
||||
---|---|---|---|---|---|
2019 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class | 2nd Place Class |
YEAR END CLASS DEFINITIONS: | AA Class - 264 to 285 | A Class - 242 to 263 | B Class - 220 to 241 | C Class - 198 to 219 | D Class - <198 | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | 2018 | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | <45> | 46 | 46 | 47 | <43> | <44> | <44> | 46 | 47 | 47 | 279 | AA | 269 | 10 |
Bell, David | 40 | 41 | 40 | 121 | DNF | 238 | ||||||||
Berube, Tom | <29> | 38 | <32> | <34> | 42 | 41 | 40 | 40 | <37> | 40 | 241 | B | ||
Brocca, Geena | 12 | 21 | 33 | DNF | ||||||||||
Brocca, Jeff | <40> | <38> | <39> | 43 | <37> | 47 | 41 | 42 | 43 | 42 | 258 | A | 216 | 42 |
Brubaker, Dusten | 42 | 42 | DNF | |||||||||||
Brubaker, Jay | 42 | 41 | <35> | 41 | <34> | 42 | 42 | 41 | <39> | <37> | 249 | A | 235 | 14 |
Curtis, Larry | 46 | 43 | 41 | 45 | 42 | 217 | DNF | |||||||
Cushing, David | <45> | <43> | 48 | <45> | 48 | 49 | 45 | 46 | 48 | <42> | 284 | AA | 273 | 11 |
Dillon, Pat | 34 | 26 | 26 | 36 | 27 | 149 | DNF | 200 | ||||||
Evans, Mark | 45 | <39> | <38> | <37> | 41 | 41 | 49 | 42 | 45 | 263 | A | 271 | -8 | |
Frank, Lane | 46 | 46 | 47 | <44> | 46 | <45> | <45> | 47 | 45 | 277 | AA | 277 | 0 | |
Guekguezian, Ara | <45> | <45> | <44> | 48 | 50 | <44> | 46 | 47 | 48 | 46 | 285 | AA | 287 | -2 |
Handy, Mike | 43 | 44 | 41 | <40> | 44 | 44 | <35> | <40> | 42 | 258 | A | 247 | 11 | |
Harris, Seth | 33 | 46 | <26> | 27 | 34 | 32 | 43 | 215 | C | |||||
Holly, Tim ( R ) | 19 | 25 | 22 | 31 | 29 | 21 | 147 | D | ||||||
Kotrbe, Dale | 39 | 40 | 43 | 42 | <38> | 40 | 43 | 247 | A | |||||
Lecompte, Mark | 40 | 42 | 38 | 47 | 43 | 210 | DNF | |||||||
Levin, Stanley | 0 | DNF | 267 | |||||||||||
Musso, Rob | <37> | 42 | 41 | 44 | 46 | 43 | 47 | 263 | A | 269 | -6 | |||
Passanante, Jeff | 0 | DNF | 257 | |||||||||||
Pontani, Maurice | 48 | <39> | 39 | 43 | 41 | 40 | 44 | 255 | A | 263 | -8 | |||
Rives, John | 40 | 46 | 86 | DNF | 234 | |||||||||
Siddiqi, Parvez ( R ) | 25 | 21 | 26 | 26 | 27 | 125 | DNF | |||||||
Souitanian, Vartan | 45 | 47 | 35 | 42 | 45 | 37 | 251 | A | ||||||
Thompson, Kirk | 40 | 41 | <39> | 44 | 46 | 42 | <35> | <39> | 43 | 256 | A | 272 | -16 | |
Walker, Jim | <38> | <27> | <37> | 44 | 41 | <39> | 42 | 39 | 44 | 41 | 251 | A | 257 | -6 |
Young , Neal ( R ) | 42 | 40 | 42 | 124 | DNF | |||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | ||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 44 to 48 | 43 to 47 | 44 to 48 | 44 to 48 | 45 to 50 | 45 to 49 | 45 to 49 | 43 to 47 | 44 to 48 |
Pontani, Maurice | Souitanian, Vartan | Cushing, David | Guekguezian, Ara | Guekguezian, Ara | Cushing, David | Evans, Mark | Guekguezian, Ara | Guekguezian, Ara | |
A CLASS | 39 to 43 | 38 to 42 | 39 to 43 | 39 to 43 | 40 to 44 | 40 to 44 | 40 to 44 | 38 to 42 | 39 to 43 |
Handy, Mike | Musso, Rob | LeCompte, Mark | Brocca, Jeff | Handy, Mike | Guekguezian, Ara | Aquino, Jack | Brocca, Jeff | Brocca, Jeff | |
B CLASS | 34 to 38 | 34 to 37 | 34 to 38 | 34 to 38 | 35 to 39 | 35 to 39 | 35 to 39 | 34 to 37 | 34 to 38 |
Walker, Jim | Evans, Mark | LeCompte, Mark | Walker, Jim | Kotrbe, Dale | Souitanian, Vartan | Berube, Tom | |||
C CLASS | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 34 | 30 to 34 | 30 to 34 | 30 to 33 | 30 to 33 |
Berube, Tom | Brubaker, Jay | Harris, Seth | |||||||
TOP ROOKIE | |||||||||
![]() |
Guekguezian, Ara (4) - 2/16 @ 16 yds, 4/20 @ 16 yds, 5/18 @ 16 yds, 5/18 @ 21 yds |
Aquino, Jack (3) - 4/20 @ 16 yds, 8/17 @ 16 yds, 9/21 @ 16 yds |
Cushing, David (2) - 6/15 @ 16 yds, 7/20 @ 16 yds |
Evans, Mark (2) - 2/16 @ 16 yds, 7/20 @ 16 yds |
Handy, Mike (2) - 5/18 @ 16 yds, 6/15 @ 16 yds |
Souitanian, Vartan (2) - 1/19 @ 16 yds,2/16 @ 16 yds |
Brubaker, Dusten (1) - 4/20 @ 16 yds |
Brubaker, Jay (1) - 1/19 @ 16 yds |
Frank, Lane (1) - 7/20 @ 16 yds |
Musso, Rob (1) - 7/20 @ 16 yds |
Pontani, Maurice (1) - 1/19 @ 16 yds |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | 32 | 31 | 30 | 93 | DNF | ||||||
Brocca, Jeff | 32 | 22 | 28 | 13 | 23 | 24 | 142 | D | |||
Brubaker, Dustin | 0 | DNF | |||||||||
Brubaker, Jay | 34 | 34 | 29 | 31 | 30 | 32 | <27> | 190 | D | ||
Curtis, Larry | 37 | 42 | 40 | 35 | 41 | 195 | DNF | ||||
Cushing, David | 40 | 38 | <36> | 41 | 36 | <35> | 39 | 36 | <31> | 230 | B |
Evans, Mark | <37> | 43 | <38> | 44 | 44 | 46 | <39> | 42 | 46 | 265 | A |
Guekguezian, Ara | 43 | <39> | 42 | <41> | <40> | 45 | 41 | 42 | 42 | 255 | A |
Harris, Seth | 29 | 31 | 60 | DNF | |||||||
Kotrbe, Dale | 34 | 39 | 35 | 37 | 145 | DNF | |||||
Lecompte, Mark | 35 | 42 | 43 | 38 | 158 | DNF | |||||
Musso, Rob | 33 | 33 | DNF | ||||||||
Rives, John | 0 | DNF | |||||||||
Siddiqi, Parvez ( R ) | 8 | 27 | 35 | DNF | |||||||
Souitanian, Vartan | 31 | 23 | 54 | DNF | |||||||
Walker, Jim | 0 | DNF | |||||||||
----- Practice ----- | 0 | DNF | |||||||||
Pontani, Maurice | 36 | 38 | 38 | 112 | DNF | ||||||
Levin, Stanley | 28 | 35 | 63 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 |