Sat 17 Oct 2020 05:08:18 PM PDT | ![]() |
||||
---|---|---|---|---|---|
2020 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class | Second Place |
YEAR END CLASS DEFINITIONS: | AA Class - 267 to 288 | A Class - 245 to 266 | B Class - 223 to 244 | C Class - 198 to 222 | D Class - <198 | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | SCORE | CLASS | 2019 | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | <42> | <45> | 47 | 48 | 47 | 47 | 48 | 46 | 283 | AA | 279 | 4 | ||
Bell, David | 42 | 40 | 39 | 33 | 34 | <32> | 37 | 225 | B | |||||
Bell, Kevin | 36 | 46 | 38 | 35 | 47 | 42 | 244 | B | ||||||
Berube, Tom | <36> | 44 | 43 | 46 | <38> | 44 | 42 | 43 | <38> | 262 | A | 241 | 21 | |
Brocca, Jeff | <38> | 39 | 39 | 43 | 42 | <38> | 38 | 42 | 243 | B | 258 | -15 | ||
Brubaker, Jay | <36> | <38> | 45 | <40> | 44 | 40 | <38> | 42 | 41 | 43 | 255 | A | 249 | 6 |
Curtis, Larry | 44 | 44 | DNF | |||||||||||
Cushing, David | 46 | <43> | 48 | <40> | 46 | <45> | 46 | 45 | 50 | <43> | 281 | AA | 284 | -3 |
Dillon, Pat | 27 | 33 | 38 | 98 | DNF | |||||||||
Evans, Mark | 44 | 40 | 50 | 44 | 42 | 45 | 265 | A | 263 | 2 | ||||
Guekguezian, Ara | 49 | <47> | 47 | <46> | 49 | <46> | 47 | 47 | 49 | <45> | 288 | AA | 285 | 3 |
Hapip, Duane | <30> | <33> | 35 | 39 | 35 | <29> | 38 | 38 | 35 | 220 | C | |||
Harris, Seth | 44 | 39 | <38> | 44 | <38> | 42 | 39 | <35> | 41 | 249 | A | 215 | 34 | |
Holly, Tim | 33 | 35 | 68 | DNF | 147 | |||||||||
Kenney, Daniel | 46 | 33 | 48 | 47 | 42 | 216 | DNF | |||||||
Kotrbe, Dale | 38 | 38 | DNF | 247 | ||||||||||
Lecompte, Mark | 45 | 42 | 87 | DNF | ||||||||||
Musso, Rob | 41 | 44 | 40 | 34 | 44 | 35 | 238 | B | 263 | |||||
Souitanian, Vartan | 45 | 45 | 90 | DNF | 251 | |||||||||
Thompson, Kirk | 46 | 46 | DNF | 256 | ||||||||||
Walker, Jim | 28 | 41 | 69 | DNF | 251 | |||||||||
Whittlesey, Tom | 34 | 32 | 44 | 110 | DNF | |||||||||
Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | Score Sheets | |||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT |
AA CLASS | 45 to 49 | 43 to 47 | 43 to 47 | 44 to 48 | 45 to 50 | 42 to 45 | ||||
Guekguezian, Ara | Guekguezian, Ara | Aquino, Jack | Aquino, Jack | Cushing, David | Guekguezian, Ara | |||||
A CLASS | 40 to 44 | 38 to 42 | 38 to 42 | 39 to 43 | 40 to 44 | 38 to 41 | ||||
Harris, Seth | Walker, Jim | Harris, Seth | Berube, Tom | Musso, Rob | Harris, Seth | |||||
B CLASS | 35 to 39 | 34 to 37 | 34 to 37 | 34 to 38 | 35 to 39 | 34 to 37 | ||||
Kotrbe, Dale | Holly, Tim | Brocca, Jeff | Hapip, Duane | Bell, Dave | ||||||
C CLASS | 30 to 34 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 34 | 30 to 33 | ||||
Whittlesey, Tom | Dillon, Pat | Bell, David | Bell, Dave | |||||||
TOP ROOKIE | ||||||||||
![]() |
Guekguezian, Ara (6) - 1/18 @ 16 yds, 2/15 @ 16 yds, 7/18 @ 16 yds, 9/19 @ 21 yds, 9/19 @ 21 yds, 10/17 @ 16 yds |
Cushing, David (3) - 7/18 @16 yds, 9/19 @ 16 yds, 9/19 @ 21 yds |
Aquino, Jack (2) - 8/15 @ 16 yds, 9/19 @ 16 yds |
Evans, Mark (2) - 7/18 @ 16 yds, 7/18 @ 21 yds |
Brubaker, Jay (1) - 10/17 @ 16 yds |
Curtis, Larry (1) - 2/15 @ 16 yds |
Harris, Seth (1) - 10/17 @ 21 yds |
Lecompte, Mark (1) - 8/15 @ 16 yds |
Musso, Rob (1) - 1/18 @16 yds |
Souitanian, Vartan (1) - 1/18 @ 16 yds |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | 34 | 34 | DNF | |||||||||
Brocca, Jeff | 20 | 36 | 41 | 32 | 37 | 36 | 202 | D | ||||
Brubaker, Dustin | 0 | DNF | ||||||||||
Brubaker, Jay | 20 | 40 | 37 | 34 | 37 | 26 | 194 | D | ||||
Curtis, Larry | 37 | 37 | DNF | |||||||||
Cushing, David | 29 | 33 | 36 | 31 | 28 | 30 | 187 | D | ||||
Evans, Mark | <40> | 46 | 42 | 42 | <39> | 43 | 45 | 46 | 264 | A | ||
Guekguezian, Ara | <36> | <42> | 44 | <43> | 43 | 45 | 45 | <42> | 45 | 44 | 266 | A |
Harris, Seth | <31> | <27> | 38 | 37 | 37 | 34 | 37 | 34 | <33> | <31> | 217 | C |
Kenney, Daniel | 16 | 16 | DNF | |||||||||
Kotrbe, Dale | 0 | DNF | ||||||||||
Lecompte, Mark | 40 | 40 | 80 | DNF | ||||||||
Musso, Rob | 30 | 30 | DNF | |||||||||
Rives, John | 0 | DNF | ||||||||||
Souitanian, Vartan | 32 | 32 | 64 | DNF | ||||||||
Walker, Jim | 37 | 37 | DNF | |||||||||
----- Practice ----- | 0 | DNF | ||||||||||
Pontani, Maurice | 0 | DNF | ||||||||||
Levin, Stanley | 36 | 36 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | 2018 | 2019 |