Sat Sep 15 21:51:10 PDT 2018 | ![]() |
![]() |
||
---|---|---|---|---|
2018 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class |
CLASS DEFINITIONS: | AA Class - >278 | A Class - 252-277 | B Class - 228-251 | C Class - 216-227 | D Class - <215 | DNF - Less than 6 Scores |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | BONUS | SCORE | CLASS | 2017 | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | <29> | <38> | <41> | 47 | 44 | 44 | 47 | <41> | 45 | 42 | 269 | A | 250 | 19 |
Bell, David | 38 | <37> | 42 | 37 | 45 | <35> | <34> | 39 | 37 | <35> | 238 | B | ||
Berube, Tom | 37 | 34 | 71 | DNF | ||||||||||
Brocca, Geena ( R ) | 39 | 21 | 34 | 94 | DNF | |||||||||
Brocca, Jeff | <33> | <33> | 34 | 38 | 35 | <28> | <32> | 34 | 36 | 39 | 216 | C | 225 | -9 |
Brubaker, Dusten ( R ) | 34 | 31 | 32 | 37 | 134 | DNF | ||||||||
Brubaker, Jay ( R ) | <32> | <25> | <26> | 35 | 37 | 42 | 40 | 38 | 43 | 235 | B | |||
Curtis, Larry | 46 | 46 | DNF | |||||||||||
Cushing, David | <43> | <44> | 46 | 46 | <42> | 44 | 45 | 44 | <42> | 48 | 273 | A | 259 | 14 |
Dillon, Pat ( R ) | 33 | 34 | 38 | 36 | 26 | 33 | 200 | D | ||||||
Evans, Mark | <36> | 46 | <41> | 49 | 45 | 41 | 46 | 44 | 271 | A | 270 | 1 | ||
Frank, Lane | <40> | 48 | 47 | <37> | <45> | 45 | <44> | 46 | 46 | 45 | 277 | A | 281 | -4 |
Guekguezian, Ara | <45> | <43> | <47> | 48 | <43> | 47 | 47 | 48 | 50 | 47 | 287 | AA | ||
Handy, Mike | <32> | 44 | 44 | 39 | 42 | <37> | 40 | 38 | 247 | B | 246 | 1 | ||
Kotrbe, Dale | 46 | 44 | 90 | DNF | ||||||||||
Lecompte, Mark | 48 | 40 | 45 | 44 | 177 | DNF | ||||||||
Levin, Stanley | 43 | <40> | 45 | <40> | <41> | 46 | 45 | 43 | 45 | 267 | A | 266 | 1 | |
Musso, Rob | <39> | 46 | <43> | <39> | 45 | 46 | <43> | 43 | 44 | 45 | 269 | A | ||
Passanante, Jeff | 45 | 38 | 45 | 44 | 45 | 40 | 257 | A | 259 | -2 | ||||
Pontani, Maurice | <39> | 41 | 43 | 44 | 46 | <40> | 44 | 45 | 263 | A | 273 | -10 | ||
Rives, John | 38 | 38 | 38 | 37 | 39 | 44 | 234 | B | ||||||
Rumsey, Linda | 24 | 24 | DNF | 195 | ||||||||||
Souitanian, Vartan | 44 | 48 | 42 | 40 | 46 | 220 | DNF | |||||||
Thompson, Kirk | <42> | <41> | 44 | 46 | 45 | <41> | 47 | 43 | 47 | 272 | A | 267 | 5 | |
Walker, Jim | <31> | <39> | 46 | 41 | 44 | 42 | 42 | 42 | <39> | 257 | A | 251 | 6 | |
Whittlsey, Tom | 30 | 29 | 37 | 96 | DNF | |||||||||
( R ) - Rookie / ( P ) Prospective Member | <> - Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
AA CLASS | 44 to 48 | 44 to 48 | 43 to 47 | 44 to 49 | 44 to 48 | 43 to 47 | 43 to 47 | 44 to 48 | 45 to 50 |
Lecompte, Mark | Frank, Lane | Frank, Lane | Evans, Mark | Souitanian, Vartan | Guekguezian, Ara | Aquino, Jack | Guekguezian, Ara | Guekguezian, Ara | |
A CLASS | 39 to 43 | 39 to 43 | 38 to 42 | 40 to 44 | 39 to 43 | 38 to 42 | 38 to 42 | 39 to 43 | 40 to 44 |
Levin, Stanley | Guekguezian, Ara | Bell, David | Pontani, Maurice | Guekguezian, Ara | Walker, Jim | Walker, Jim | Musso, Rob | Evans, Mark | |
B CLASS | 34 to 38 | 34 to 38 | 34 to 37 | 35 to 39 | 34 to 38 | 34 to 37 | 34 to 37 | 34 to 38 | 35 to 39 |
Bell, David | Aquino, Jack | Brocca, Jeff | Musso, Rob | Dillon, Pat | Dillon, Pat | Brubaker, Jay | Walker, Jim | ||
C CLASS | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 34 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 34 |
Brocca, Jeff | Brocca, Jeff | Dillon, Pat | Dillon, Pat | Brocca, Jeff | Brubaker, Dustin | Brocca, Geena | |||
TOP ROOKIE | |||||||||
![]() |
Guekguezian, Ara (4) - 7/21 @ 16 Yards, 8/18 @ 16 Yards, 9/15 @ 16 Yards, 9/15 @ 21 Yards |
Cushing, David (3) - 3/17 @ 16 Yards, 4/21 @ 16 Yards, 8/18 @ 16 Yards |
Frank, Lane (3) - 2/17 @ 16 Yards, 3/17 @ 16 Yards, 8/18 @ 21 Yards |
Evans, Mark (2) - 2/17 @ 21 Yards, 4/21 @ 21 Yards |
Aquino, Jack (1) - 7/21 @ 16 Yards |
Curtis, Larry (1) - 7/21 @ 21 Yards |
Lecompte, Mark (1) - 1/20 @ 21 Yards |
Musso, Rob (1) - 6/16 @ 16 Yards |
Pontani, Maurice (1) - 3/17 @ 21 Yards |
Souitanian, Vartan (1) - 5/19 @ 16 Yards |
Thompson, Kirk (1) - 7/21 @ 16(ish) Yards |
Walker, Jim (1) - 3/17 @ 16 Yards |
![]() |
![]() |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack | 42 | 31 | 28 | 30 | 27 | 158 | DNF | ||||
Brocca, Jeff | 29 | 31 | 37 | 23 | 44 | 164 | DNF | ||||
Brubaker, Dustin | 33 | 23 | 56 | DNF | |||||||
Brubaker, Jay | 28 | 32 | 34 | 40 | 134 | DNF | |||||
Curtis, Larry | 39 | 39 | DNF | ||||||||
Cushing, David | <36> | <37> | 41 | <35> | 39 | 43 | 40 | 42 | 44 | 249 | B |
Evans, Mark | 38 | 38 | 39 | 44 | 42 | 201 | DNF | ||||
Guekguezian, Ara | <33> | <42> | <40> | 43 | 44 | 47 | 44 | 43 | 46 | 267 | A |
Lecompte, Mark | 30 | 46 | 42 | 118 | DNF | ||||||
Musso, Rob | <29> | 37 | <30> | 38 | 38 | <33> | 33 | 38 | 33 | 217 | C |
Rives, John | 37 | 34 | 71 | DNF | |||||||
Souitanian, Vartan | 37 | 40 | 77 | DNF | |||||||
Walker, Jim | 32 | 36 | 37 | 36 | 37 | 39 | 217 | C | |||
----- Practice ----- | 0 | DNF | |||||||||
Levin, Stanley | 31 | 41 | 34 | 39 | 145 | DNF | |||||
Pontani, Maurice | 33 | 38 | 32 | 30 | 133 | DNF |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 | 2017 |