Sat Oct 21 13:51:14 PDT 2017 | ![]() |
|||
---|---|---|---|---|
2017 Trap League Rules |
KEY: | Monthly Coin Winner | Preshoot | Makeup | Won Class |
CLASS DEFINITIONS: | AA Class - >278 | A Class - 252-277 | B Class - 228-251 | C Class - 216-227 | D Class - <215 | DNF - Less than 6 Scores |
JAN | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | BONUS | SCORE | CLASS | 2016 | CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquino, Jack ( R ) | 47 | <38> | 44 | <35> | <36> | 39 | <38> | 40 | 39 | 41 | 250 | B | ||
Bell, Kevin | <41> | 43 | 47 | 47 | 41 | 44 | 43 | 265 | A | 261 | 4 | |||
Berube, Tom ( R ) | 35 | 35 | 35 | 36 | 39 | 180 | DNF | |||||||
Brocca, Jeff ( R ) | 35 | <31> | <33> | 39 | 42 | 39 | <34> | 36 | <29> | 34 | 225 | C | ||
Curtis, Larry | 43 | 43 | 41 | 46 | 44 | 40 | 257 | A | 228 | 29 | ||||
Cushing, David | <38> | <40> | 41 | 44 | <40> | 43 | <40> | 43 | 44 | 44 | 259 | A | 246 | 13 |
Evans, Mark | <44> | <42> | 46 | <44> | 44 | 44 | 44 | 45 | <37> | 47 | 270 | A | 265 | 5 |
Frank, Lane | 46 | <45> | 49 | <45> | 48 | <45> | 46 | 45 | <43> | 47 | 281 | AA | 277 | 4 |
Handy, Mike | 41 | 43 | <39> | <38> | 41 | 42 | <39> | 40 | 39 | 246 | B | 243 | 3 | |
Harris, Seth ( R ) | 13 | 13 | DNF | |||||||||||
Julander, Quintin ( R ) | 37 | 49 | 47 | 45 | 178 | DNF | ||||||||
Kotrbe, Dale | 43 | 44 | 44 | 33 | 164 | DNF | 257 | |||||||
Lecompte, Mark | 40 | 41 | 41 | 38 | 160 | DNF | 258 | |||||||
Levin, Stanley | <41> | <39> | 45 | 42 | 46 | 45 | <34> | 44 | <40> | 44 | 266 | A | 262 | 4 |
Musso, Rob | 42 | 43 | 44 | 41 | 170 | DNF | 259 | |||||||
Passanante, Jeff ( R ) | 44 | 44 | <41> | 43 | 43 | 44 | 41 | 259 | A | |||||
Pontani, Maurice | <41> | 48 | 43 | 48 | 43 | <41> | 46 | 45 | 273 | A | ||||
Rumsey, Linda | 31 | 34 | 33 | 33 | 31 | 33 | <27> | 195 | D | 214 | -19 | |||
Story, Tina | 36 | 36 | DNF | |||||||||||
Thompson, Kirk | 44 | 46 | <43> | 44 | 45 | <41> | 45 | <40> | 43 | 267 | A | 259 | 8 | |
Walker, Jim | 40 | 41 | 48 | <38> | 39 | <37> | 40 | <35> | 43 | 251 | B | 261 | -10 | |
( R ) - Denotes Rookie <> - Denotes Dropped Score |
WINNERS CIRCLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
CLASS | JAN | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT |
AA CLASS | 42 to 46 | 45 to 49 | 44 to 48 | 44 to 48 | 43 to 47 | 42 to 45 | 42 to 46 | 42 to 45 | 41 to 44 |
Frank, Lane | Julander, Quintin | Walker, Jim | Pontani, Maurice | Julander, Quintin | Levin, Stanley | Pontani, Maurice | Evans, Mark | Cushing, David | |
A CLASS | 38 to 41 | 40 to 44 | 39 to 43 | 39 to 43 | 38 to 42 | 38 to 41 | 38 to 41 | 38 to 41 | 37 to 40 |
Pontani, Maurice | Curtis, Larry | Thompson, Kirk | Levin, Stanley | Brocca, Jeff | Pontani, Maurice | Passanante, Jeff | Thompson, Kirk | Curtis, Larry | |
B CLASS | 34 to 37 | 35 to 39 | 34 to 38 | 34 to 38 | 34 to 37 | 34 to 37 | 34 to 37 | 34 to 37 | 33 to 36 |
Julander, Quintin | Levin, Stanley | Berube, Tom | Walker, Jim | Walker, Jim | Brocca, Jeff | Story, Tina | |||
C CLASS | 30 to 33 | 30 to 34 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 33 | 30 to 32 |
Rumsey, Linda | Brocca, Jeff | Brocca, Jeff | Rumsey, Linda | Rumsey, Linda | Rumsey, Linda | Kotrbe, Dale | |||
TOP ROOKIE | 38 | 44 | 43 | 44 | 45 | ||||
Aquino, Jack | Aquino, Jack | Passanante, Jeff | Passanante, Jeff | Julander, Quintin |
![]() |
JAN | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | SCORE | CLASS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Kevin | 40 | 37 | 77 | DNF | |||||||
Curtis, Larry | 38 | 39 | 36 | 40 | 35 | 36 | 224 | C | |||
Cushing, David | 39 | 41 | 41 | 33 | 34 | <22> | 36 | <29> | <29> | 224 | C |
Evans, Mark | 44 | 44 | 42 | 42 | <36> | <33> | 42 | <37> | 37 | 251 | B |
Kotrbe, Dale | 40 | 42 | 42 | 124 | DNF | ||||||
Lecompte, Mark | 40 | 38 | 38 | 40 | 31 | 187 | DNF | ||||
Walker, Jim | <36> | <36> | 41 | 44 | 41 | 36 | 37 | 37 | <32> | 236 | B |
PAST LEAGUE RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|
2016 |